
Property Attributes
- MLS#1191548
- TypeSingle Family
- CountySAINT JOHNS
- CityHastings
- AreaFlagler Estates-Hastings
- NeighborhoodDouble Bridges
- Zip32145
- StyleRanch
- Price$ 10,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4276
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Own a rare and coveted piece of Florida history. This palatial, 10-acre, equestrian estate - accessed by traversing a Florida Heritage Landmark with a royal pedigree dating back to 1772 - includes a custom, 4200-square-foot, Modern Mission Style home featuring high-end flooring exquisitely crafted from Appalachicola River-Recovered Heart Pine dating back to 1890, custom cabinetry and countertops, gold standard, luxury appliances, soaring ceilings, custom designed furniture with original paintings fit for accentuating the home's luxury architecture. Oversized garage with Level 2 charging station will accommodate vehicles of all sizes. Follow thousands of inlaid clay bricks to your 3500-square-foot horse barn with an interior constructed of Georgia Knotty Pine.
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Gamble Rogers Middle School | Pedro Menendez High School |
Price History | |
---|---|
9/14/2022 | Listed $10,300,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 770.0 |
Association Y/N | Yes |
City | HASTINGS |
Construction Materials | Concrete, Block |
Cooling | Ceiling Fan(s), Central Cooling |
County | ST. JOHNS |
Directions | US-1 to St. RT. 204 (Ask LA) |
Elementary School | Osceola |
Full Baths | 3 |
Garage Spaces | 5.0 |
Half Baths | 1 |
Heating | Central Heating, Geo Thermal |
High School | Pedro Menendez |
Interior Features | Window Treatment(s), Ceramic Tile, Picture Window(s), Kitchen Island, Furnished, Entrance Foyer, Wood Floors, Vaulted/Cathedral Ceiling, Ceiling 8+ Ft, Pantry, Built-in-Bookshelves, Walk-in-Closet(s), French Doo |
Lot Size Square Feet | 0.0 |
MLS Area | 341-FLAGLER ESTATES/HASTINGS |
MLS Area Minor | 341-FLAGLER ESTATES/HASTINGS |
Middle/Junior High School | Gamble Rogers |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Security Features | Gated Community |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | DARK HORSE |
Subdivision Name | DOUBLE BRIDGES |
Total Rooms | 8 |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Y/N | No |
Year Built | 2019 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | 2 or more Fireplaces |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dryer, Dishwasher, Disposer, Refrigerator, Microwave |
Room Type | Living Room, Master Bedroom, Bedroom 3, Bedroom 2, Other, Kitchen |
Street Suffix | LN |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 1.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 4276.0 |
Lot Features | Irregular Lot, Water Access |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Wine Chiller, Home Theater, Security System-Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool